Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 123 | 46 | 38 | 16 | 320 | 18129 | 228 | 541 | 655 | 1729 |
Jul 2022 | 123 | 48 | 44 | 18 | 720 | 48866 | 582 | 1367 | 1499 | 3837 |
Jun 2022 | 110 | 55 | 38 | 23 | 608 | 54682 | 697 | 1145 | 1667 | 3302 |
May 2022 | 86 | 40 | 28 | 16 | 589 | 26394 | 512 | 891 | 1249 | 2678 |
Apr 2022 | 84 | 33 | 33 | 16 | 661 | 18789 | 506 | 994 | 1016 | 2546 |
Mar 2022 | 87 | 31 | 32 | 16 | 717 | 21069 | 523 | 1011 | 967 | 2727 |
Feb 2022 | 85 | 43 | 33 | 23 | 448 | 14332 | 351 | 507 | 652 | 1278 |
Jan 2022 | 103 | 56 | 37 | 25 | 876 | 38345 | 778 | 1117 | 1681 | 3098 |
Dec 2021 | 89 | 53 | 35 | 24 | 762 | 30836 | 728 | 1060 | 1599 | 2681 |
Nov 2021 | 94 | 57 | 41 | 27 | 917 | 36368 | 833 | 1243 | 1727 | 2834 |
Oct 2021 | 80 | 64 | 41 | 29 | 942 | 29101 | 927 | 1301 | 1991 | 2494 |
Sep 2021 | 89 | 65 | 44 | 32 | 835 | 26831 | 978 | 1338 | 1974 | 2671 |
Totals | 363742 | 7643 | 12515 | 16677 | 31875 | |||||
Generated by Webalizer Version 2.23 |