Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 61 | 43 | 44 | 18 | 43 | 581 | 36 | 88 | 87 | 122 |
Feb 2021 | 89 | 68 | 42 | 26 | 815 | 11148 | 751 | 1203 | 1904 | 2495 |
Jan 2021 | 77 | 62 | 34 | 28 | 863 | 9844 | 848 | 1035 | 1880 | 2318 |
Dec 2020 | 81 | 66 | 31 | 25 | 951 | 9582 | 783 | 973 | 2069 | 2539 |
Nov 2020 | 62 | 53 | 30 | 22 | 653 | 8631 | 662 | 877 | 1547 | 1819 |
Oct 2020 | 58 | 51 | 26 | 21 | 612 | 7847 | 652 | 828 | 1600 | 1817 |
Sep 2020 | 58 | 49 | 37 | 27 | 677 | 10065 | 838 | 1125 | 1487 | 1760 |
Aug 2020 | 41 | 34 | 29 | 24 | 674 | 8318 | 747 | 922 | 1068 | 1297 |
Jul 2020 | 40 | 34 | 31 | 25 | 685 | 8772 | 785 | 975 | 1069 | 1249 |
Jun 2020 | 43 | 36 | 28 | 23 | 684 | 7094 | 714 | 842 | 1095 | 1318 |
May 2020 | 47 | 37 | 35 | 27 | 498 | 5439 | 551 | 717 | 742 | 942 |
Totals | 87321 | 7367 | 9585 | 14548 | 17676 | |||||
Generated by Webalizer Version 2.23 |